| Physical  | Virtual  | ||
| Early-Bird Registration                    
                    | Students: | €550 | €250 | 
| Non-Students: | €750 | €350 | |
| Regular Registration                     
                     | Students: | €650 | €350 | 
| Non-Students: | €850 | €450 | |
| Late Registration                
                     | Students: | €750 | €450 | 
| Non-Students: | €950 | €550 | |
| ***Journal Publication €200 EUR: | This option is only available to those registering to the conference and would like their papers to be published in the journal (after the second peer review process). | ||
| Accompanying person(s) | €200 (ONLY includes lunches and coffee breaks) €100 (ONLY includes closing ceremony) | €150 - Listener for Virtual** | |
| * For physical conference the sales tax included. | |||
| ** Please note that for virtual conference the sales tax rate (13%) will be applied for Canadian residents and Canadian citizens; international attendees are exempted. | |||
| ***Authors will be able to modify their papers and add new results. Sales tax rate (13%) will be applied for Canadian residents and Canadian citizens; international participants are exempted. Please note that the Journal publication for non-registrants to the conference is $600 CAD. | |||
This option is only available to those registering to the conference and would like their papers to be published in the journal (after the second peer review process).
| ***Authors will be able to modify their papers and add new results. Sales tax rate (13%) will be applied for Canadian residents and Canadian citizens; international participants are exempted. Please note that the Journal publication for non-registrants to the conference is $600 CAD. | 
Important information for registrants who need to apply for VISA:
Please visit Applying for a visa to come to France for more details.